Entity Data
| Product | Category | Usage |
|---|---|---|
| Google/Doubleclick Ads | Ad | 2,067,182 |
| Social | 5,758,878 | |
| Social | 34,184 | |
| Google CDN | Cdn | 6,032,146 |
| Google Maps | Utility | 2,104,224 |
| Other Google APIs/SDKs | Utility | 5,364,043 |
| Firebase | Utility | 549 |
| Google Analytics | Analytics | 5,758,533 |
| Google Optimize | Analytics | 55,065 |
| Google AMP | Analytics | 0 |
| Google Tag Manager | Tag Manager | 15,145,255 |
| Google Fonts | Cdn | 243,073 |
| Adobe TypeKit | Cdn | 170,770 |
| YouTube | Video | 1,338,938 |
| Social | 530,914 | |
| AddThis | Social | 0 |
| AddToAny | Social | 145,526 |
| Akamai | Cdn | 14,765 |
| Blogger | Hosting | 337,997 |
| Gravatar | Social | 67 |
| Yandex Metrica | Analytics | 1,047,467 |
| Hotjar | Analytics | 558,816 |
| Baidu Analytics | Analytics | 47,331 |
| Insider | Analytics | 3,541 |
| Adobe Experience Cloud | Analytics | 7 |
| Adobe Tag Manager | Tag Manager | 109,418 |
| jQuery CDN | Cdn | 1,308,168 |
| Cloudflare CDN | Cdn | 1,256,607 |
| Cloudflare | Utility | 1,019,342 |
| WordPress | Hosting | 479,882 |
| WordPress Site Stats | Analytics | 165,697 |
| Hatena Blog | Hosting | 83,022 |
| Shopify | Hosting | 795,482 |
| Dealer | Hosting | 4,457 |
| PIXNET | Social | 16,825 |
| Moat | Ad | 0 |
| 33 Across | Ad | 201,274 |
| OpenX | Ad | 120,004 |
| Amazon Ads | Ad | 383,002 |
| Rubicon Project | Ad | 304,085 |
| The Trade Desk | Ad | 69,682 |
| Bidswitch | Ad | 7 |
| LiveRamp IdentityLink | Analytics | 1,712 |
| Drawbridge | Ad | 0 |
| AOL / Oath / Verizon Media | Ad | 186 |
| Xaxis | Ad | 216 |
| Freshdesk | Customer Success | 328 |
| Help Scout | Customer Success | 8,992 |
| Alexa | Analytics | 0 |
| OneSignal | Utility | 109,764 |
| Lucky Orange | Analytics | 53,492 |
| Crazy Egg | Analytics | 70,812 |
| Hello Bar | Marketing | 6,977 |
| Yandex Ads | Ad | 14,476 |
| Salesforce | Analytics | 0 |
| Salesforce Commerce Cloud | Hosting | 7,787 |
| Optimizely | Analytics | 33,807 |
| LiveChat | Customer Success | 65,301 |
| VK | Social | 33,615 |
| Tumblr | Social | 31,081 |
| Wistia | Video | 37,093 |
| Brightcove | Video | 28,096 |
| JSDelivr CDN | Cdn | 891,496 |
| Sumo | Marketing | 15,796 |
| Vimeo | Video | 173,780 |
| Disqus | Social | 16,554 |
| Yandex APIs | Utility | 76,484 |
| Yandex CDN | Cdn | 0 |
| Integral Ad Science | Ad | 23,360 |
| Tealium | Tag Manager | 175,283 |
| Pubmatic | Ad | 320,608 |
| Olark | Customer Success | 9,888 |
| Tawk.to | Customer Success | 189,841 |
| OptinMonster | Marketing | 3,233 |
| ZenDesk | Customer Success | 122,451 |
| Pusher | Utility | 3,069 |
| Drift | Marketing | 0 |
| Sentry | Utility | 337,077 |
| Amazon Web Services | Other | 190,555 |
| Amazon Pay | Utility | 14,574 |
| Media.net | Ad | 90,612 |
| Yahoo! | Ad | 28,648 |
| Adroll | Ad | 55,422 |
| Twitch | Video | 1,879 |
| Taboola | Ad | 80,955 |
| Sizmek | Ad | 0 |
| Scorecard Research | Ad | 85,546 |
| Criteo | Ad | 343,672 |
| Segment | Analytics | 45,882 |
| ShareThis | Social | 156,923 |
| Distil Networks | Utility | 0 |
| Connexity | Analytics | 0 |
| Popads | Ad | 643 |
| CreateJS CDN | Cdn | 5,661 |
| Squarespace | Hosting | 482,067 |
| Media Math | Ad | 218 |
| Mixpanel | Analytics | 40,844 |
| FontAwesome CDN | Cdn | 459,941 |
| Hubspot | Marketing | 302,513 |
| Mailchimp | Marketing | 79,106 |
| MGID | Ad | 19,280 |
| Stripe | Utility | 381,748 |
| PayPal | Utility | 150,992 |
| Market GID | Ad | 1 |
| Social | 278,720 | |
| New Relic | Utility | 341,879 |
| AppDynamics | Utility | 3,751 |
| Parking Crew | Other | 0 |
| WordAds | Ad | 0 |
| AppNexus | Ad | 210,382 |
| Histats | Analytics | 58 |
| DoubleVerify | Ad | 14,555 |
| Mediavine | Ad | 15,666 |
| Wix | Hosting | 831,435 |
| Webflow | Hosting | 0 |
| Weebly | Hosting | 121,154 |
| Social | 33,241 | |
| LinkedIn Ads | Ad | 374,046 |
| Vox Media | Content | 179 |
| Hotmart | Content | 2,750 |
| SoundCloud | Content | 8,298 |
| Spotify | Content | 17,469 |
| AMP | Content | 75,898 |
| Beeketing | Marketing | 2,609 |
| Albacross | Marketing | 2,286 |
| TrafficJunky | Ad | 190 |
| Bootstrap CDN | Cdn | 57,221 |
| Shareaholic | Social | 1,731 |
| Snowplow | Analytics | 114,224 |
| RD Station | Marketing | 37,041 |
| Jivochat | Customer Success | 83,766 |
| Listrak | Marketing | 1,989 |
| Ontame | Analytics | 222 |
| Ipify | Utility | 4,339 |
| Ensighten | Tag Manager | 5,943 |
| EpiServer | Content | 79 |
| mPulse | Analytics | 63,431 |
| Pingdom RUM | Analytics | 1,027 |
| SpeedCurve RUM | Analytics | 10,757 |
| Radar | Analytics | 1,719 |
| Byside | Analytics | 149 |
| VWO | Analytics | 12,221 |
| Bing Ads | Ad | 271,638 |
| GoSquared | Analytics | 629 |
| Usabilla | Analytics | 1,175 |
| Fastly Insights | Analytics | 12 |
| Visual IQ | Analytics | 0 |
| Snapchat | Analytics | 3,682 |
| Atlas Solutions | Analytics | 0 |
| Quantcast | Analytics | 90,501 |
| Spiceworks | Analytics | 0 |
| Marketo | Analytics | 2,804 |
| Intercom | Customer Success | 62,181 |
| Unpkg | Cdn | 960 |
| ESM>CDN | Cdn | 1,170 |
| JSPM | Cdn | 2,362 |
| ReadSpeaker | Other | 12,666 |
| Browsealoud | Other | 3,287 |
| 15gifts | Customer Success | 0 |
| 1xRUN | Utility | 0 |
| 2AdPro Media Solutions | Ad | 0 |
| 301 Digital Media | Content | 0 |
| 360 picnic platform | Ad | 106 |
| 365 Media Group | Content | 0 |
| 365 Tech Services | Hosting | 0 |
| 3D Issue | Utility | 47 |
| 47Line Technologies | Other | 0 |
| 4finance | Utility | 52 |
| 5miles | Content | 0 |
| 77Tool | Analytics | 0 |
| 9xb | Ad | 0 |
| @UK | Hosting | 0 |
| A Perfect Pocket | Hosting | 0 |
| A-FIS PTE | Analytics | 0 |
| AB Tasty | Analytics | 5,150 |
| ABA RESEARCH | Analytics | 0 |
| ADMIZED | Ad | 0 |
| ADNOLOGIES | Ad | 0 |
| ADventori | Ad | 15 |
| AI Media Group | Ad | 3 |
| AIR.TV | Ad | 0 |
| AKQA | Ad | 0 |
| AOL ad | Ad | 0 |
| AOL On | Content | 0 |
| AOL Sponsored Listiings | Ad | 0 |
| APSIS Lead | Ad | 0 |
| APSIS Profile Cloud | Analytics | 0 |
| APSIS Forms | Other | 3 |
| ARENA | Ad | 0 |
| ARM | Analytics | 165 |
| ASAPP | Other | 75 |
| ASP | Hosting | 0 |
| AT Internet | Analytics | 0 |
| ATTRAQT | Utility | 0 |
| AVANSER | Analytics | 0 |
| AVG | Utility | 0 |
| AWeber | Ad | 372 |
| AXS | Content | 27 |
| Accentuate | Utility | 2 |
| Accenture | Analytics | 0 |
| Accord Holdings | Ad | 0 |
| Accordant Media | Ad | 0 |
| Account Kit | Other | 0 |
| Accuen Media (Omnicom Media Group) | Content | 0 |
| Accuweather | Content | 1,930 |
| Acquisio | Ad | 30 |
| Act-On Software | Marketing | 4 |
| ActBlue | Other | 97 |
| Active Agent | Ad | 0 |
| ActiveCampaign | Ad | 26,174 |
| AcuityAds | Ad | 84 |
| Acxiom | Ad | 0 |
| Ad4Screen | Ad | 0 |
| Ad6Media | Ad | 536 |
| AdCurve | Ad | 0 |
| AdEasy | Ad | 0 |
| AdExtent | Ad | 0 |
| AdForge Edge | Ad | 0 |
| AdGear | Ad | 179 |
| AdInMedia | Ad | 0 |
| AdJug | Ad | 0 |
| AdMatic | Ad | 2,227 |
| AdMedia | Ad | 0 |
| AdRecover | Ad | 114 |
| AdRiver | Ad | 10,995 |
| AdSniper | Ad | 0 |
| AdSpeed | Ad | 33 |
| AdSpruce | Ad | 0 |
| AdSupply | Ad | 0 |
| AdTheorent | Ad | 1 |
| AdThink AudienceInsights | Analytics | 0 |
| AdTrue | Ad | 0 |
| AdYapper | Ad | 0 |
| Adacado | Ad | 67 |
| Adap.tv | Ad | 0 |
| Adapt Services | Hosting | 0 |
| Adaptive Web | Hosting | 0 |
| Adara Media | Ad | 5 |
| Adblade | Ad | 11 |
| Adbrain | Ad | 0 |
| AddEvent | Utility | 310 |
| AddShoppers | Social | 767 |
| AddThisEvent | Hosting | 0 |
| Addoox MetaNetwork | Ad | 0 |
| Addvantage Media | Ad | 0 |
| AD EBis | Analytics | 1,041 |
| Adecs | Customer Success | 0 |
| Adelphic | Ad | 242 |
| Adestra | Ad | 0 |
| Adform | Ad | 23,362 |
| Adkontekst | Ad | 0 |
| Adlead | Ad | 0 |
| Adledge | Utility | 0 |
| Adloox | Ad | 273 |
| Adlux | Ad | 0 |
| Admedo | Ad | 133 |
| Admeta | Ad | 0 |
| Admetrics | Analytics | 0 |
| Admiral | Ad | 0 |
| Admitad | Ad | 15 |
| Admixer for Publishers | Ad | 1,252 |
| Adnium | Ad | 0 |
| Adnostic | Ad | 0 |
| Adobe Marketing Cloud | Ad | 0 |
| Adobe Scene7 | Content | 888 |
| Adobe Systems | Content | 328 |
| Adobe Business Catalyst | Hosting | 0 |
| Adocean | Ad | 3,531 |
| Adometry | Ad | 0 |
| Adomik | Analytics | 0 |
| Adotmob | Ad | 0 |
| Adrian Quevedo | Hosting | 0 |
| Adroit Digital Solutions | Ad | 0 |
| AdsNative | Ad | 0 |
| AdsWizz | Ad | 3,422 |
| Adscale | Ad | 347 |
| Adschoom | Ad | 1 |
| Adscience | Ad | 0 |
| Adsiduous | Ad | 0 |
| Adsty | Ad | 5 |
| Adtech (AOL) | Ad | 0 |
| Adtegrity | Ad | 38 |
| Adthink | Ad | 0 |
| AdultWebmasterEmpire.Com | Ad | 40 |
| Adunity | Ad | 0 |
| Advance Magazine Group | Content | 223 |
| Adverline Board | Ad | 0 |
| AdvertServe | Ad | 687 |
| Advolution | Utility | 0 |
| Adwise | Ad | 4 |
| Adyen | Utility | 4,851 |
| Adyoulike | Ad | 121,552 |
| Adzerk | Ad | 173 |
| Adzip | Ad | 0 |
| AerServ | Ad | 0 |
| Affectv | Ad | 9 |
| Affiliate Window | Ad | 12,775 |
| Affiliatly | Ad | 265 |
| Affino | Ad | 0 |
| Affirm | Utility | 13,756 |
| Afterpay | Utility | 16,095 |
| Agenda Media | Ad | 0 |
| Aggregate Knowledge | Ad | 277 |
| AgilOne | Marketing | 148 |
| Agility | Hosting | 4 |
| Ahalogy | Social | 0 |
| Aheadworks | Utility | 0 |
| AirPR | Analytics | 0 |
| Aira | Ad | 0 |
| Airport Parking and Hotels | Content | 7 |
| Akanoo | Analytics | 0 |
| Alchemy | Ad | 182 |
| AlephD | Ad | 0 |
| AliveChat | Customer Success | 0 |
| All Access | Other | 0 |
| Alliance for Audited Media | Ad | 0 |
| Allyde | Marketing | 0 |
| AlphaSSL | Utility | 14 |
| Altitude | Ad | 0 |
| Altocloud | Analytics | 0 |
| Amadeus | Content | 0 |
| Amazon CloudFront | Utility | 0 |
| Ambassador | Ad | 127 |
| Ambient | Other | 0 |
| Amelia Communication | Hosting | 0 |
| Amobee | Marketing | 0 |
| Amplience | Marketing | 32 |
| Amplitude Mobile Analytics | Analytics | 80,759 |
| Anametrix | Analytics | 0 |
| Ancora Platform | Ad | 0 |
| Anedot | Other | 45 |
| AnimateJS | Utility | 0 |
| AnswerDash | Customer Success | 0 |
| Answers | Analytics | 0 |
| Apester | Analytics | 190 |
| Apligraf SmartWeb | Utility | 0 |
| Appier | Ad | 1,430 |
| Appsolute | Utility | 145 |
| Apptus eSales | Analytics | 0 |
| Arbor | Other | 0 |
| Ardent Creative | Hosting | 0 |
| Arnold Clark Automobiles | Content | 0 |
| Atom Content Marketing | Content | 0 |
| Atom Data | Other | 0 |
| Attribution | Ad | 248 |
| Audience 360 | Ad | 817 |
| Audience Science | Ad | 0 |
| AudienceSearch | Ad | 88,066 |
| Auditorius | Ad | 0 |
| Augur | Analytics | 0 |
| Auto Link Maker | Ad | 4,389 |
| Autopilot | Ad | 64 |
| Avail | Ad | 0 |
| AvantLink | Ad | 23 |
| Avco Systems | Utility | 0 |
| Avid Media | Customer Success | 0 |
| Avocet Systems | Ad | 0 |
| Avora | Analytics | 0 |
| Azure Traffic Manager | Other | 155 |
| Azure Web Services | Cdn | 62,371 |
| BAM | Analytics | 0 |
| Baifendian Technology | Marketing | 0 |
| Bankrate | Utility | 8 |
| BannerFlow | Ad | 4 |
| Barclaycard SmartPay | Utility | 0 |
| Barilliance | Analytics | 35 |
| Barnebys | Other | 102 |
| Basis | Ad | 6,609 |
| Batch Media | Ad | 0 |
| Bauer Consumer Media | Content | 0 |
| Baynote | Analytics | 0 |
| Bazaarvoice | Analytics | 7,829 |
| Beachfront Media | Ad | 2,743 |
| BeamPulse | Analytics | 0 |
| Beeswax | Ad | 758 |
| Beetailer | Social | 0 |
| Best Of Media S.A. | Content | 8 |
| Bet365 | Ad | 2 |
| Betfair | Other | 0 |
| Betgenius | Content | 521 |
| Better Banners | Ad | 0 |
| Better Business Bureau | Analytics | 103 |
| Between Digital | Ad | 419 |
| BidTheatre | Ad | 411 |
| Bidtellect | Ad | 17 |
| Bigcommerce | Marketing | 35,814 |
| BitGravity | Content | 24 |
| Bitly | Utility | 8 |
| Bizible | Ad | 2,170 |
| Bizrate | Analytics | 125 |
| BlastCasta | Social | 0 |
| Blindado | Utility | 9 |
| Blis | Ad | 2 |
| Blogg.se | Hosting | 0 |
| BloomReach | Ad | 56 |
| Bloomberg | Content | 0 |
| Shop Logic | Marketing | 0 |
| Blue State Digital | Ad | 0 |
| Blue Triangle Technologies | Analytics | 439 |
| BlueCava | Ad | 8,932 |
| BlueKai | Ad | 0 |
| Bluecore | Analytics | 393 |
| Bluegg | Hosting | 0 |
| Bold Commerce | Utility | 13,791 |
| BoldChat | Customer Success | 0 |
| Bombora | Ad | 0 |
| Bonnier | Content | 0 |
| Bookatable | Content | 0 |
| Booking.com | Content | 2,098 |
| Boomtrain | Ad | 2,052 |
| BoostSuite | Ad | 0 |
| Boostable | Ad | 0 |
| Bootstrap Chinese network | Cdn | 809 |
| Booxscale | Ad | 0 |
| Borderfree | Utility | 0 |
| BowNow | Analytics | 4,776 |
| Box | Hosting | 131 |
| Boxever | Analytics | 8 |
| Braintree Payments | Utility | 2,604 |
| Branch Metrics | Ad | 5,986 |
| Brand Finance | Other | 0 |
| Brand View | Analytics | 0 |
| Brandscreen | Ad | 0 |
| BridgeTrack | Ad | 0 |
| BrightRoll | Ad | 0 |
| BrightTag / Signal | Tag Manager | 0 |
| Brightcove ZenCoder | Other | 0 |
| Bronto Software | Marketing | 0 |
| Browser-Update.org | Other | 0 |
| Buffer | Social | 11 |
| Bugsnag | Utility | 37,770 |
| Burst Media | Ad | 6 |
| Burt | Analytics | 0 |
| Business Message | Ad | 36 |
| Business Week | Social | 9 |
| Buto | Ad | 0 |
| Button | Ad | 2 |
| BuySellAds | Ad | 334 |
| BuySight (AOL) | Ad | 0 |
| Buyapowa | Ad | 35 |
| BuzzFeed | Social | 7 |
| C1X | Ad | 0 |
| C3 Metrics | Analytics | 14 |
| CANDDi | Ad | 211 |
| CCM benchmark Group | Social | 0 |
| CD Networks | Utility | 0 |
| CDN Planet | Analytics | 0 |
| InAuth | Utility | 107 |
| CJ Affiliate | Ad | 11 |
| CJ Affiliate by Conversant | Ad | 0 |
| CNBC | Content | 25 |
| CNET Content Solutions | Content | 0 |
| CPEx | Content | 1,656 |
| CPXi | Ad | 0 |
| CUBED Attribution | Ad | 0 |
| Cachefly | Utility | 481 |
| Calendly | Other | 12,785 |
| CallRail | Analytics | 59,559 |
| CallTrackingMetrics | Analytics | 15,837 |
| Canned Banners | Ad | 0 |
| Canopy Labs | Analytics | 0 |
| Capita | Utility | 0 |
| Captify Media | Ad | 83 |
| Captiify | Ad | 0 |
| Captivate Ai | Ad | 0 |
| Captora | Marketing | 0 |
| Carcloud | Other | 0 |
| Cardlytics | Ad | 0 |
| Cardosa Enterprises | Analytics | 21 |
| Caspian Media | Ad | 0 |
| Cast | Utility | 0 |
| Catch | Other | 30 |
| Cavisson | Analytics | 0 |
| Cedato | Ad | 0 |
| Celebrus Technologies | Analytics | 0 |
| Celtra | Ad | 856 |
| Centro | Ad | 0 |
| Ceros | Other | 239 |
| Ceros Analytics | Analytics | 0 |
| Certona | Analytics | 3 |
| Certum | Utility | 7 |
| Cgrdirect | Other | 0 |
| Channel 5 Media | Ad | 0 |
| Channel.me | Customer Success | 0 |
| ChannelAdvisor | Ad | 40 |
| ChannelApe | Other | 0 |
| Chargeads Oscar | Ad | 0 |
| Charities Aid Foundation | Utility | 78 |
| Chartbeat | Analytics | 9,552 |
| Cheapflights Media | Content | 0 |
| CheckM8 | Ad | 0 |
| CheckRate | Utility | 0 |
| Checkfront | Other | 758 |
| CheetahMail | Ad | 0 |
| Chitika | Ad | 0 |
| ChoiceStream | Ad | 0 |
| Cint | Social | 84 |
| Civic | Hosting | 13,794 |
| ClearRise | Customer Success | 0 |
| Clearstream | Ad | 0 |
| Clerk.io ApS | Analytics | 3,545 |
| CleverDATA | Ad | 0 |
| CleverTap | Analytics | 2,610 |
| Click Density | Analytics | 0 |
| Click4Assistance | Customer Success | 234 |
| ClickDesk | Customer Success | 777 |
| ClickDimensions | Ad | 524 |
| Clickadu (Winner Solutions) | Ad | 8 |
| Clickagy Audience Lab | Ad | 1,079 |
| Clickio | Ad | 0 |
| Clicktale | Analytics | 383 |
| Clicktripz | Content | 556 |
| Clik.com Websites | Content | 2 |
| Cloud Technologies | Ad | 0 |
| Cloud-A | Other | 0 |
| Cloud.typography | Cdn | 344 |
| CloudSponge | Ad | 21 |
| CloudVPS | Other | 0 |
| Cloudinary | Content | 3,531 |
| Cloudqp | Other | 0 |
| Cludo | Utility | 2,393 |
| Cognesia | Marketing | 0 |
| CogoCast | Ad | 0 |
| Colbenson | Utility | 0 |
| Collective | Ad | 0 |
| Com Laude | Other | 0 |
| Comm100 | Customer Success | 1,560 |
| CommerceHub | Marketing | 0 |
| Commission Factory | Ad | 18 |
| Communicator | Ad | 0 |
| Comodo | Utility | 46 |
| Comodo Certificate Authority | Utility | 0 |
| Compete | Analytics | 0 |
| Compuware | Analytics | 0 |
| Conductrics | Analytics | 135 |
| Confirmit | Analytics | 299 |
| Connatix | Ad | 3,511 |
| Connect Events | Hosting | 0 |
| Constant Contact | Ad | 31,324 |
| Constructor.io | Utility | 17 |
| Contabo | Hosting | 0 |
| Content Media Corporation | Content | 17 |
| ContentSquare | Analytics | 18,561 |
| ContextWeb | Ad | 790 |
| Continental Exchange Solutions | Utility | 0 |
| Converge-Digital | Ad | 0 |
| Conversant | Analytics | 69,664 |
| Conversant Ad Server | Ad | 38 |
| Conversant Tag Manager | Tag Manager | 93 |
| Conversio | Ad | 0 |
| Conversion Labs | Ad | 3,407 |
| Conversion Logic | Ad | 0 |
| Convert Insights | Analytics | 9,133 |
| ConvertMedia | Ad | 0 |
| Convertro | Ad | 0 |
| Conviva | Content | 4 |
| Cookie Reports | Utility | 1,273 |
| Cookie-Script.com | Utility | 162,355 |
| CookieQ | Utility | 0 |
| CoolaData | Analytics | 0 |
| CopperEgg | Analytics | 0 |
| Council ad Network | Ad | 147 |
| Covert Pics | Content | 60 |
| Cox Digital Solutions | Ad | 0 |
| Creafi Online Media | Ad | 0 |
| Creators | Content | 0 |
| Crimson Hexagon Analytics | Analytics | 0 |
| Crimtan | Ad | 747 |
| Cross Pixel Media | Ad | 29 |
| Crosswise | Ad | 0 |
| Crowd Control | Ad | 184,568 |
| Crowd Ignite | Ad | 0 |
| CrowdTwist | Ad | 0 |
| Crowdskout | Ad | 0 |
| Crowdynews | Social | 0 |
| Curalate | Marketing | 1,155 |
| Customer Acquisition Cloud | Ad | 0 |
| Customer.io | Ad | 2,250 |
| Custora | Analytics | 0 |
| Cxense | Ad | 5,815 |
| CyberKnight | Utility | 0 |
| CyberSource (Visa) | Utility | 3,835 |
| Cybernet Quest | Analytics | 0 |
| D.A. Consortium | Ad | 0 |
| D4t4 Solutions | Analytics | 0 |
| DCSL Software | Hosting | 0 |
| DMG Media | Content | 50 |
| DTSCOUT | Ad | 12,716 |
| Dailykarma | Utility | 859 |
| Dailymotion | Content | 4,736 |
| Dash Hudson | Content | 110 |
| Datacamp | Utility | 2,393 |
| Datalicious | Tag Manager | 0 |
| Datalogix | Ad | 0 |
| Datawrapper | Utility | 598 |
| Dataxu | Marketing | 281 |
| DatoCMS | Content | 1 |
| Datonics | Ad | 329 |
| Dealtime | Content | 0 |
| Debenhams Geo Location | Utility | 0 |
| Decibel Insight | Analytics | 1,139 |
| Deep Forest Media | Ad | 0 |
| DeepIntent | Ad | 33 |
| Delicious Media | Social | 0 |
| Delineo | Ad | 0 |
| Delta Projects AB | Ad | 819 |
| Demand Media | Content | 0 |
| DemandBase | Marketing | 3,737 |
| DemandJump | Analytics | 0 |
| Dennis Publishing | Content | 0 |
| Devatics | Analytics | 0 |
| Developer Media | Ad | 0 |
| DialogTech | Ad | 0 |
| DialogTech SourceTrak | Ad | 0 |
| DigiCert | Utility | 105 |
| Digioh | Ad | 3,129 |
| Digital Look | Content | 0 |
| Digital Media Exchange | Content | 0 |
| Digital Millennium Copyright Act Services | Utility | 119 |
| Digital Ocean | Other | 0 |
| Digital Remedy | Ad | 0 |
| Digital Window | Ad | 7 |
| DigitalScirocco | Analytics | 0 |
| Digitial Point | Utility | 0 |
| Diligent (Adnetik) | Ad | 0 |
| Directed Edge | Social | 53 |
| Distribute Travel | Ad | 0 |
| District M | Ad | 0 |
| DistroScale | Ad | 63 |
| Divido | Utility | 0 |
| Dow Jones | Content | 5 |
| Drifty Co | Utility | 0 |
| Drip | Ad | 2,617 |
| Dropbox | Utility | 156 |
| Dyn Real User Monitoring | Analytics | 0 |
| DynAdmic | Ad | 0 |
| Dynamic Converter | Utility | 179 |
| Dynamic Dummy Image Generator | Utility | 0 |
| Dynamic Logic | Ad | 0 |
| Dynamic Yield | Customer Success | 2,646 |
| Dynatrace | Analytics | 2,526 |
| ec-concier | Marketing | 0 |
| ECT News Network | Content | 0 |
| ELITechGroup | Analytics | 0 |
| EMAP | Content | 7 |
| EMedia Solutions | Ad | 0 |
| EQ works | Ad | 0 |
| ESV Digital | Analytics | 0 |
| Ebiquity | Analytics | 0 |
| Eco Rebates | Ad | 0 |
| Ecwid | Hosting | 10,178 |
| Edge Web Fonts | Cdn | 0 |
| Edition Digital | Ad | 0 |
| Edot Web Technologies | Hosting | 0 |
| Effective Measure | Ad | 0 |
| Effiliation sa | Ad | 2 |
| Ekm Systems | Analytics | 1,053 |
| Elastera | Hosting | 0 |
| Elastic Ad | Ad | 140 |
| Elastic Load Balancing | Hosting | 0 |
| Elecard StreamEye | Other | 0 |
| Elevate | Utility | 0 |
| Elicit | Utility | 0 |
| Elogia | Ad | 0 |
| Email Attitude | Ad | 0 |
| EmailCenter | Ad | 0 |
| Embedly | Content | 16,482 |
| EmpathyBroker Site Search | Utility | 0 |
| Enfusen | Analytics | 0 |
| Engadget | Content | 0 |
| Engagio | Marketing | 0 |
| Ensighten Manage | Tag Manager | 0 |
| EntityLink | Other | 0 |
| Entrust Datacard | Utility | 10 |
| Equiniti | Utility | 0 |
| Errorception | Utility | 0 |
| Esri ArcGIS | Utility | 7,424 |
| Ethnio | Analytics | 0 |
| Eulerian Technologies | Ad | 0 |
| Euroland | Utility | 131 |
| European Interactive Digital ad Alli | Utility | 0 |
| Eventbrite | Hosting | 69 |
| Everflow | Analytics | 180 |
| Evergage | Analytics | 5,300 |
| Everquote | Content | 0 |
| Everyday Health | Ad | 0 |
| Evidon | Analytics | 1,849 |
| Evolve Media | Content | 25 |
| Exactag | Ad | 27 |
| ExoClick | Ad | 594 |
| Expedia | Content | 691 |
| Expedia Australia | Content | 0 |
| Expedia Canada | Content | 0 |
| Expedia France | Content | 0 |
| Expedia Germany | Content | 0 |
| Expedia Italy | Content | 0 |
| Expedia Japan | Content | 0 |
| Expedia USA | Content | 68 |
| Expedia United Kingdom | Content | 12 |
| Experian | Utility | 24 |
| Experian Cross-Channel Marketing Platform | Marketing | 10 |
| Exponea | Analytics | 2,465 |
| Exponential Interactive | Ad | 159 |
| Extensis WebInk | Cdn | 0 |
| Extole | Ad | 75 |
| Ey-Seren | Analytics | 0 |
| EyeView | Ad | 0 |
| Eyeota | Ad | 2,438 |
| Ezakus Pretargeting | Ad | 0 |
| Ezoic | Analytics | 1,420 |
| FLXone | Ad | 0 |
| Fairfax Media | Content | 0 |
| Fairfax Media Analtics | Analytics | 0 |
| Falk Technologies | Ad | 0 |
| Fanplayr | Analytics | 264 |
| Fast Thinking | Marketing | 0 |
| Fastest Forward | Analytics | 326 |
| Fastly | Utility | 5,399 |
| Feedbackify | Analytics | 287 |
| Feefo.com | Analytics | 3,489 |
| Fidelity Media | Ad | 0 |
| Filestack | Content | 224 |
| Finsbury Media | Ad | 18 |
| Firepush | Utility | 0 |
| FirstImpression | Ad | 163 |
| Fit Analytics | Other | 32 |
| Fits Me | Analytics | 0 |
| Fivetran | Analytics | 4 |
| FlexShopper | Utility | 0 |
| Flickr | Content | 807 |
| Social | 72 | |
| Flipdesk | Customer Success | 894 |
| Flipp | Analytics | 1 |
| Flite | Ad | 0 |
| Flixmedia | Analytics | 201 |
| Flockler | Ad | 1,554 |
| Flowplayer | Content | 1,542 |
| Flowzymes Ky | Cdn | 0 |
| Fomo | Ad | 0 |
| Fonecall | Analytics | 0 |
| Fontdeck | Cdn | 0 |
| Foodity Technologies | Ad | 0 |
| Force24 | Ad | 111 |
| ForeSee | Analytics | 118 |
| Forensiq | Utility | 117 |
| Fort Awesome | Cdn | 6,591 |
| Forter | Utility | 6,321 |
| Forward Internet Group | Hosting | 0 |
| Forward3D | Ad | 0 |
| Fospha | Analytics | 0 |
| Foursixty | Customer Success | 0 |
| FoxyCart | Utility | 1,330 |
| Framer CDN | Hosting | 30,217 |
| Fraudlogix | Utility | 564 |
| FreakOut | Ad | 3,315 |
| Freespee | Customer Success | 582 |
| Freetobook | Content | 1,339 |
| Fresh 8 Gaming | Ad | 99 |
| Fresh Relevance | Analytics | 426 |
| Friendbuy | Ad | 210 |
| Frienefit | Ad | 0 |
| FuelX | Ad | 0 |
| Full Circle Studies | Analytics | 0 |
| FullStory | Analytics | 23,521 |
| Fyber | Ad | 0 |
| G-Forces Web Management | Hosting | 0 |
| G4 Native | Ad | 0 |
| GET ME IN! (TicketMaster) | Content | 0 |
| GIPHY | Content | 10 |
| GainCloud | Other | 0 |
| Gath Adams | Content | 0 |
| Gecko Tribe | Social | 0 |
| Gemius | Ad | 30,091 |
| Genesis Media | Ad | 0 |
| Genie Ventures | Ad | 0 |
| Geniee | Ad | 17,539 |
| Geniuslink | Analytics | 4 |
| GeoRiot | Other | 0 |
